TCG 60 Cummins Engine Data Sheet
Genset sets type | TCG60 |
Prime output(KVA) | 60 |
Prime output(KW) | 48 |
Standby output(KVA) | 66 |
Standby output(KW) | 52.8 |
Controller | DeepSea DSE3110 |
Engine Brand | Cummins |
Engine Model | 4BTA3.9-G2 |
Number of cylinders | 4 |
Cylinder arrangement | 4 in line |
Bore / stroke(mm) | 102*120 |
Displacement (L) | 3.9 |
Rated Output(kW) | 50 |
Standby Output(kW) | 55 |
Compression ration | 17.3:1 |
Fuel consumption at 100% reading (L/H) | 12 |
Engine Cooling Fluid Volume(L) | 24 |
Air In Take | Turbocharged and AfterCooled |
Governing Method | Electronic |
Generator Model | UCI224E |
Manufacturer | Stamford |
Output(KVA) | 60 |
Voltage /Frequency/Factor | 380V, 3Phase,50HZ, cosφ0.8 |
Stead Voltage Regulation(%) | ±1 |
Insulating grade | H |
Protection grade | IP23 |
Silent type Size (mm) | 2300*1100*1390 |
Silent type Weight (KGS) | 1060 |

TCG 60 KvA is Realible Tsuzumi genset with Cummins Engine!

TCG 60 Genset gives you best performances of Japan Technology!